You're not booking a drone show. You're booking your moment within one.
Quick side-by-side comparison for price, visibility, and video proof.
| Feature | Bronze Entry $500 | Silver Most Popular $1,500 | Gold High Impact $3,000 | Anchor Dominant $12,000 |
|---|---|---|---|---|
| Visibility level | Entry | Strong | High Impact | Dominant |
| Slot Duration | 10 sec | 30 sec | 45 sec | 60 sec |
| Visual type | Static | Enhanced | Storytelling | Fully custom |
| Placement | Shared | Better | Priority | Premium |
| Video proof | Add-on | Add-on | Add-on | Included |
| Best for | Awareness | Campaigns | Storytelling | Brand dominance |
*Pricing is customized based on venue, operational requirements, drone count, and event logistics.
Get your brand in the sky - a simple, powerful entry point.
30 sec in front of thousands, real visibility that sticks.
Why It Sells: Best ROI tier.
Make a statement, tell your story in the sky.
Why It Sells: Emotional + memorable.
Be the main event, own the sky.
Why It Sells: Exclusivity + prestige.